3º CLASSIFICATÓRIO FEXPA - 2010 - 21 min KO - Rápido

CASTANHEIRA SHOPPING CENTER - HALL DE ENTRADA

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AR CBX Clauber Martins
Town : www.fexpa.org.br
Rating-Ø : 1941
Date : 2010/01/17

Final Ranking

Rank SNo. Name   Rtg FED Pts V E D Gam. BH. BHm. SB. Rtg+/- Rp
1 4 Denison Carlos Vieira Ribeiro M 2135 FEX 5 4 2 0 6 23 15 19,25 24,5 2340
2 5 Bruno Majorico Santiago M 2120   5 5 0 1 6 20½ 13½ 15,50 18,4 2254
3 1 Yúri Rodrigo Lobo dos Santos M 2205   4 1 1 6 25 17 17,50 6,4 2257
4 2 Paulo Cohen Farias M 2204   4 4 0 2 6 23½ 15½ 14,00 1,1 2205
5 8 Júlio Cesar dos Santos Fernandes M 2112   4 4 0 2 6 21½ 13½ 12,00 3,5 2121
6 12 Marcos Paulo de Souza Monteiro M 1918 FEX 4 4 0 2 6 20 14½ 12,00 43,3 2176
7 3 Clauber Figueiredo Martins M 2180 FEX 4 4 0 2 6 19½ 13½ 11,50 -5,8 2103
8 14 João Leonardo Silva Oliveira M 1891   4 4 0 2 6 17½ 12 9,50 21,9 2017
9 15 Arthur Ricardo C. Queiroz M 1866   4 4 0 2 6 16½ 11 9,50 36,2 2068
10 6 Sérgio Carlos Alves M 2119 FEX 3 1 2 6 21 14 10,50 -5,7 2063
11 7 Rodrigo Chaves da Silva M 2113   3 3 0 3 6 21 15 9,00 -20,0 1940
12 20 Lucivaldo Assunção Soares M 1738   3 3 0 3 6 20 14 8,00 31,2 1891
13 9 Jordy Pires Rodrigues M 2039   3 2 2 2 6 19 12½ 7,50 -12,8 1947
14 25 Newton Nogueira M 1800 NOV 3 1 0 3 5 18½ 12 6,50 -14,6 1699
15 11 Antônio Lázaro Albuquerque M 1973 FEX 3 2 2 2 6 18 12½ 6,75 12,0 2047
16 13 Francisco Lauzeniro Andrade M 1893 FEX 3 3 0 3 6 17 11½ 5,50 -5,2 1874
17 16 Daniel da Costa Sá M 1809   3 3 0 3 6 16½ 10½ 4,50 20,8 1923
18 17 Gleiverson Diogo Silva dos Santo M 1793   3 3 0 3 6 15 9 4,00 17,8 1895
19 18 Antonio Carlos Dantas Bouth M 1790 FEX 2 2 0 4 6 17 11½ 3,50 0,3 1804
20 19 Miguel Alves Almeida Costa M 1749   2 2 0 4 6 17 10½ 3,00 12,0 1844
21 21 Adriano Correa M 1800 NOV 2 1 0 4 6 13½ 3,00 -30,7 1608
22 23 Ana Bouth F 1800 NOV 1 1 4 6 13 8 2,25 -29,7 1649
23 24 Gabriela Spinelli F 1800 NOV 1 1 0 5 6 16 10½ 1,50 -43,8 1563
24 26 Gislaine Paiva de Souza F 1800 NOV 1 1 0 4 5 14 1,50 -37,1 1567
25 10 Walter Guilherme de Azeredo M 2009 FEX 1 1 0 3 5 12 8 1,50 -26,5 1743
26 22 Alexandre Baltazar M 1800 NOV ½ 0 1 3 5 11½ 0,75 -31,0 1534

This page was created by program Swiss-Manager