4º CLASSIFICATÓRIO FEXPA - 2010 - 21 min KO - Rápido

ESTAÇÃO DAS DOCAS - SOVERTERIA CAIRU

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AR CBX Clauber Martins
Town : www.fexpa.org.br
Rating-Ø : 2008
Date : 2010/02/27

Final Ranking

Rank SNo. Name Rtg FED Pts V E D Gam. BH. BHm. SB. Rtg+/- Rp
1 1 Yúri Rodrigo Lobo dos Santos 2201 FEX 5 5 0 1 6 21½ 14 16,50 13,5 2340
2 4 João Paulo Mendes de Almeida 2068 FEX 5 5 0 1 6 19½ 13 15,50 25,4 2267
3 11 João Leonardo Silva Oliveira 1912 FEX 4 4 0 2 6 19 12½ 12,50 41,6 2150
4 2 Clauber Figueiredo Martins 2175 FEX 4 4 0 2 6 19 12½ 10,50 -3,6 2137
5 3 Thiago Abreu de Macêdo 2096 FEX 4 4 0 2 6 18 12½ 10,00 5,4 2134
6 7 Antônio Carlos Martins Medeiros 2008 FEX 3 1 2 6 18½ 12 8,25 7,9 2054
7 6 Mauro Augusto Barros Ferreira 2022 INA 3 3 0 3 6 23½ 16 9,50 0,9 2029
8 8 Paulo Davi Silva 1987   3 2 0 3 5 17½ 12 7,50 -7,6 1936
9 5 Jordy Pires Rodrigues 2052 FEX 3 3 0 3 6 16½ 10 4,50 -9,6 1985
10 15 Genaro José Melo de Amorim 2023   3 3 0 2 5 15½ 11 4,50 8,0 2084
11 13 José Guilherme da Costa Junior 1845 FEX 2 1 3 6 17½ 12 3,75 21,0 1964
12 9 José Pereira Maia 1977   2 1 0 4 5 19 12½ 4,50 -24,9 1778
13 14 Francisco Lauzeniro Andrade 1847 FEX 2 1 0 4 5 17½ 13 3,50 -13,5 1750
14 12 Raimundo Aldo Martins Tavares 1952 FEX 2 1 0 4 5 17½ 12 5,50 -19,3 1800
15 10 Antônio Lázaro Albuquerque 1954 FEX 1 0 0 5 5 17 11½ 3,00 -51,4 1283

This page was created by program Swiss-Manager