5º CLASSIFICATÓRIO FEXPA - 2010 - 21 min KO - Rápido

AABB SEDE CAMPESTRE

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AR CBX Clauber Martins
Town : www.fexpa.org.br
Rating-Ø : 2022
Date : 2010/04/03

Final Ranking

Rank SNo. Name Rtg FED V E D Gam. Pts. SB. Rtg+/- Rp
1 1 Clauber Figueiredo Martins 2172 FEX 4 2 0 6 5 12,75 10,6 2270
2 6 Thiago Abreu de Macêdo 2074 FEX 4 1 1 6 9,50 18,1 2207
3 5 Mauro Augusto Barros Ferreira 2061   3 2 1 6 4 9,25 11,7 2141
4 2 João Paulo Mendes de Almeida 2099 FEX 3 0 3 6 3 6,00 -11,5 2009
5 4 Antônio Lázaro Albuquerque 1937 FEX 2 1 3 6 6,50 5,6 1979
6 3 Francisco Lauzeniro Andrade 1830 FEX 1 0 5 6 1 2,50 -8,6 1781
7 7 Giovanni Maciel Da Cunha 1982   1 0 5 6 1 1,00 -32,4 1756

This page was created by program Swiss-Manager