2º CIRCUITO DO CONJ. MAGUARI FEXPA - 2010 - 15 min KO - RÁPIDO

CHURRASCARIA MAGUARI

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AA CBX Lauzeniro Andrade
Town : www.fexpa.org.br
Rating-Ø : 1962
Date : 2010/05/23

Final Ranking

Rank SNo. Name Rtg FED Wins Loses Gam. Pts. SB. vict Rtg+/- Rp
1 6 José Carlos Oliveira Pinto 1905   7 1 8 7 26,50 7 81,1 2306
2 2 Thiago Abreu de Macêdo 2120 FEX 6 2 8 6 22,00 6 4,6 2136
3 1 Yúri Rodrigo Lobo dos Santos 2206 FEX 6 2 8 6 21,00 6 -7,6 2125
4 7 Jordy Pires Rodrigues 2032 FEX 6 2 8 6 20,00 6 22,6 2147
5 4 Marcos José Leão da Costa 1989 FEX 4 4 8 4 13,00 4 -6,4 1959
6 8 Francisco Lauzeniro Andrade 1807 FEX 2 6 8 2 6,00 2 -8,4 1789
7 9 Luiz Fernando Silva Almeida 1890   2 6 8 2 5,00 2 -27,1 1778
8 3 Raimundo Aldo Martins Tavares 1945 FEX 2 6 8 2 4,00 2 -38,7 1772
9 5 Wilson Figueiredo de Lima 1767 FEX 1 7 8 1 2,50 1 -24,5 1665

This page was created by program Swiss-Manager