CARNAXADREZ DE CASTANHAL - AEC - FEXPA 2010 - 21 min KO - Rápido

AABB Castanhal - AEC

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AA CBX Lauzeniro Andrade
Town : www.fexpa.org.br
Rating-Ø : 1861
Date : 2010/02/16

Final Ranking

Rank SNo. Name Rtg FED Pts V E D Gam. BH. BHm. SB. Rtg+/- Rp
1 2 Jordy Pires Rodrigues 2027   6 6 0 1 7 29 20½ 26,00 25,1 2205
2 1 Ezequiel Barbosa 2047 INA 5 1 1 7 32 22½ 23,25 10,4 2117
3 5 José Pereira Maia 1952 INA 5 1 1 7 26½ 19 18,75 25,8 2099
4 4 Paulo Davi Silva 1970   5 5 0 2 7 30 22 18,50 17,2 2055
5 8 Nicson da Cruz Pires 1875 INA 4 4 0 3 7 26½ 19½ 9,50 12,8 1931
6 10 Jairo Moreira da Silva 1856 INA 4 4 0 3 7 26 18 11,50 16,7 1927
7 20 Antonio Carlos Dantas Bouth 1782 FEX 4 4 0 3 7 25 18 10,00 41,4 1953
8 13 Luiz Fernando Silva Almeida 1818 INA 4 4 0 3 7 22 15½ 9,00 18,5 1897
9 18 Rafael da Silva Félix 1788 INA 3 1 3 7 30 21 13,25 28,6 1908
10 11 Marcelo Duarte Semente 1835 INA 3 1 3 7 25 18 9,25 11,3 1884
11 3 Antônio Lázaro Albuquerque 1974 FEX 2 3 2 7 24 16 10,00 -20,5 1866
12 9 Juan Ferreira Vidal 1873 INA 2 3 2 7 23 17 10,50 -11,7 1820
13 19 Jocélio da Silva Moraes 1783 INA 3 1 3 7 22 15½ 9,75 19,1 1862
14 22 Jorge Henrique Rasmos de Paula 1769 INA 3 3 0 4 7 28 20 11,00 12,2 1823
15 7 Francisco Lauzeniro Andrade 1877 FEX 3 3 0 4 7 23 17 10,00 -30,2 1745
16 15 Dion Santos 1800 NOV 3 3 0 3 6 21 15½ 7,50 7,4 1834
17 12 Pedro Araújo Ferreira 1830 INA 3 2 2 3 7 19½ 14½ 6,50 -2,7 1820
18 6 Jaylson Javier Silva de Araújo 1908 INA 2 1 4 7 22½ 17½ 8,25 -37,4 1735
19 21 Antonio Valdecy Rodrigues 1782 INA 2 2 0 5 7 24 17½ 4,50 -21,5 1697
20 14 Aarão Neves 1800 NOV 2 2 0 5 7 22 15½ 2,50 -24,3 1701
21 17 Leide do Socorro Silva 1800 NOV 1 1 0 6 7 21 15½ 2,50 -56,6 1521
22 16 João Junior 1800 NOV 1 1 0 5 6 19 14½ 1,00 -51,2 1527

This page was created by program Swiss-Manager