VI Open do Centro Cultural de Formação Cristã - 2010 - 21 min KO - Rápido

CCFC / Ananindeua - GRUPO B

Organizer(s) : Centro Cultural de Formação Cristã / FEXPA
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Figueiredo Martins
Arbiter : AA CBX Lauzeniro Andrade / João Paulo Mendes / Michel Peter
Town : www.fexpa.org.br
Rating-Ø : 1818
Date : 2010/03/07

Final Ranking

Rank SNo. Name   Rtg FED Pts V E D Gam. BH. BHm. SB. Rtg+/- Rp
1 1 Rafael Félix Ribeiro da Costa M 1981   6 6 0 0 6 21½ 14 21,50 41,3 2284
2 3 Fabiano Carvalho da Costa M 1916 INA 5 5 0 1 6 23 14½ 17,00 30,2 2109
3 5 Elias Tavares de Lima Neto M 1829 INA 4 1 1 6 17½ 11½ 11,75 38,0 2027
4 2 João Leonardo Silva Oliveira M 1953 FEX 4 4 0 2 6 25 16 14,00 3,1 1970
5 20 Lorena Raissa Silva da Silva F 1672 FEX 4 4 0 2 6 18 11½ 10,00 67,2 1959
6 6 Davyd Vale da Costa M 1817 INA 3 1 2 6 24 16 10,75 20,3 1910
7 8 Salomão Silva Leão Filho M 1804 INA 3 1 2 6 18½ 12 6,75 21,9 1909
8 12 Gabriel Loureiro M 1800 NOV 3 1 2 6 16 11½ 7,75 17,9 1881
9 4 Lucas Roberto Silva Santos M 1907 INA 3 3 0 3 6 22 15 7,50 -18,7 1801
10 7 Reuel Felipe de Moraes E. Moraes M 1816 INA 3 3 0 3 6 20 14 7,50 0,8 1819
11 18 Rodolfo Gonçalves Pinheiro M 1773 INA 3 2 0 3 6 18½ 11 5,50 -6,1 1742
12 17 Ryan Felipe Cardoso Coimbra M 1775 INA 3 2 0 3 6 17 10½ 5,50 -7,4 1737
13 19 Demis Roussos Oliveira da Silva M 1725 INA 3 3 0 3 6 16½ 11½ 5,00 26,4 1844
14 16 Alani Eduarda Chaves Aviz F 1792 INA 3 3 0 3 6 13½ 9 4,00 -2,3 1782
15 11 Gabriel Ferraz M 1800 NOV 3 1 0 3 6 12 8 3,50 -26,9 1598
16 14 Lucas Freitas M 1800 NOV 2 2 0 4 6 18 13 3,50 -27,1 1667
17 10 Cleo Lobato M 1800 NOV 1 1 0 3 6 16 10 1,50 -25,9 1606
18 15 Pedro Henrique M 1800 NOV 1 1 0 4 6 15 10 1,00 -43,8 1528
19 13 Gean Wilson M 1800 NOV 1 0 0 5 6 14½ 10 1,00 -66,6 1107
20 9 Ademilson Oliveira Lima M 1800 NOV 0 0 0 4 6 13½ 0,00 -46,8 1154

This page was created by program Swiss-Manager