TORNEIO DE ANIVERSÁRIO DE 2 ANOS DA AEC - 2010 - 21 min KO - Rápido

EMEF São João Bosco / CASTANHAL-PA

Organizer(s) : FEXPA - Federação de Xadrez do Pará
Tournament Director : Lauzeniro Andrade
Chief or supervising arbiter : AR CBX Clauber Martins
Arbiter : AA CBX Lauzeniro Andrade
Town : www.fexpa.org.br
Rating-Ø : 1866
Date : 2010/06/03

Final Ranking

Rank SNo. Name Rtg FED Pts Wins Dawns Loses Gam. BH. BHm. SB. Rtg+/- Rp
1 2 Mário Vinicius Barbosa 2033   6 5 2 0 7 32 23 27,25 27,8 2233
2 1 Jordy Pires Rodrigues 2042 FEX 5 1 1 7 32 23 23,50 17,2 2156
3 7 Jaylson Javier Silva de Araújo 1900   5 1 1 7 28 20 19,75 45,9 2135
4 8 Jairo Moreira da Silva 1870   5 5 0 2 7 30 21 18,50 45,4 2077
5 4 José Carlos Oliveira Pinto 1986   4 1 2 7 27 20 12,75 8,4 2024
6 5 Paulo Davi Silva 1983   4 4 0 3 7 30½ 21½ 14,00 -6,0 1946
7 16 Júnior Moraes Bastos 1771 INA 4 4 0 3 7 25 18 13,00 28,4 1882
8 6 Raimundo Aldo Martins Tavares 1907   4 3 2 2 7 24 17 10,75 4,7 1927
9 10 Juan Ferreira Vidal 1862   4 4 0 3 7 23½ 17½ 12,00 8,8 1900
10 18 Emerson de Sousa Veiga 1800 NOV 4 4 0 3 7 23½ 17 9,00 34,3 1940
11 15 Francisco Lauzeniro Andrade 1779 FEX 4 4 0 3 7 21 15 10,00 29,2 1896
12 14 Jorge Henrique Rasmos de Paula 1781   3 1 3 7 25 18 9,00 21,2 1869
13 3 Rafael Félix Ribeiro da Costa 2022   3 3 0 4 7 26½ 19½ 9,00 -39,9 1793
14 12 Marcos Antônio Silva 1812 INA 3 3 0 4 7 26½ 19 8,50 -2,3 1806
15 9 Luiz Fernando Silva Almeida 1863   3 3 0 4 7 24½ 17 8,00 -14,2 1804
16 13 Jocélio da Silva Moraes 1803   3 3 0 4 7 22½ 16 6,00 7,9 1842
17 17 Edinael do Nascimento 1800 NOV 3 3 0 4 7 16½ 11 4,00 -6,1 1779
18 20 José Elinaldo Duarte Macedo 1800 NOV 2 2 0 5 7 22 15½ 4,00 -34,0 1660
19 21 Mateus do Nascimento Matos 1800 NOV 2 2 0 5 7 20 15 3,00 -36,9 1648
20 22 Samuel Correa Costa 1800 NOV 2 2 0 5 7 19 14 5,00 -27,9 1687
21 11 Marcelo Duarte Semente 1846   1 1 0 6 7 21½ 16 2,00 -61,1 1533
22 19 Jorge Lucas Rodrigues 1800 NOV 1 1 0 6 7 18½ 13½ 1,00 -59,4 1511

This page was created by program Swiss-Manager